articles:snailtrail
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| articles:snailtrail [2018/09/18 13:19] – moritz | articles:snailtrail [2018/09/18 13:20] (current) – moritz | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| To illustrate the problem, we ran a Yahoo Streaming benchmark on Spark and analyzed the trace both with Snailtrail and traditional profiling. The result from Snailtrail' | To illustrate the problem, we ran a Yahoo Streaming benchmark on Spark and analyzed the trace both with Snailtrail and traditional profiling. The result from Snailtrail' | ||
| + | TODO: Mention other related work: Pivot tracing, Coz, Stitch, Vscope. | ||
| + | |||
| + | ===== Critical path analysis ===== | ||
| Snailtrail was presented at [[https:// | Snailtrail was presented at [[https:// | ||
articles/snailtrail.1537276748.txt.gz · Last modified: by moritz
