info:c_memory_structure
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
info:c_memory_structure [2012/10/16 15:21] – [Obtaining the debug section data] moritz | info:c_memory_structure [2012/10/16 15:23] (current) – [Using the debug info dump] moritz | ||
---|---|---|---|
Line 244: | Line 244: | ||
Each line represents either the start of a new entity or adds an attribute to one. All entities and attributes have a unique address, encoded in hex. Each entity has a type, which determines the attributes it has. The entity line consists of a nesting level, the unique address followed by the entity' | Each line represents either the start of a new entity or adds an attribute to one. All entities and attributes have a unique address, encoded in hex. Each entity has a type, which determines the attributes it has. The entity line consists of a nesting level, the unique address followed by the entity' | ||
- | === Finding the size information === | + | ==== Finding the size information |
Line 262: | Line 262: | ||
Here, '' | Here, '' | ||
- | ==== Using the debug info dump ==== | ||
- | |||
- | The output of the debug info dump can be read again by a program in order to extract the '' | ||
==== Problems ==== | ==== Problems ==== |
info/c_memory_structure.1350400918.txt.gz · Last modified: 2012/10/16 15:21 by moritz