publications
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications [2018/03/01 12:44] – [2018] moritz | publications [2019/03/24 18:14] (current) – [2018] moritz | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Publications ====== | ====== Publications ====== | ||
- | ===== 2018 ===== | + | ===== 2019 ===== |
+ | * Memory-side protection with a capability enforcement co-processor; | ||
- | | + | |
+ | ===== 2018 ===== | ||
+ | * Megaphone: Latency-conscious state migration for distributed streaming dataflows; Moritz Hoffmann, Andrea Lattuada, Frank McSherry, Vasiliki Kalavri, John Liagouris and Timothy Roscoe. [[https:// | ||
+ | * Three steps is all you need: fast, accurate, automatic scaling decisions for distributed streaming dataflows; Vasiliki Kalavri, John Liagouris, Moritz Hoffmann, Desislava Dimitrova, Matthew Forshaw, and Timothy Roscoe. [[https:// | ||
+ | * Latency-conscious dataflow reconfiguration; | ||
+ | | ||
+ | * DeltaPath: dataflow-based high-performance incremental routing; Desislava Dimitrova, John Liagouris, Sebastian Wicki, Moritz Hoffmann, Vasiliki Kalavri, and Timothy Roscoe; [[https:// | ||
===== 2017 ===== | ===== 2017 ===== | ||
Line 10: | Line 17: | ||
* SnailTrail: Online Bottleneck Detection for your Dataflow R. Sager, J. Liagouris, D. Dimitrova, A. Lattuada, | * SnailTrail: Online Bottleneck Detection for your Dataflow R. Sager, J. Liagouris, D. Dimitrova, A. Lattuada, | ||
* Differential durability: fault-tolerant distributed differential computation A. Lattuada, V. Kalavri, M. Hoffmann, F. McSherry; Poster; EuroSys 2017 | * Differential durability: fault-tolerant distributed differential computation A. Lattuada, V. Kalavri, M. Hoffmann, F. McSherry; Poster; EuroSys 2017 | ||
- | * READY: Completeness is in the Eye of the Beholder, Badrish Chandramouli, | + | * READY: Completeness is in the Eye of the Beholder, Badrish Chandramouli, |
- | * Reto Achermann (ETH Zurich); Chris Dalton, Paolo Faraboschi (Hewlett Packard Labs); Moritz Hoffmann (ETH Zurich); Dejan Milojicic, Geoffrey Ndu (Hewlett Packard Labs); Alexander Richardson (University of Cambridge); Timothy Roscoe (ETH Zurich); Adrian L. Shaw (Hewlett Packard Labs); Robert N. M. Watson (University of Cambridge): **[[https:// | + | * Reto Achermann (ETH Zurich); Chris Dalton, Paolo Faraboschi (Hewlett Packard Labs); Moritz Hoffmann (ETH Zurich); Dejan Milojicic, Geoffrey Ndu (Hewlett Packard Labs); Alexander Richardson (University of Cambridge); Timothy Roscoe (ETH Zurich); Adrian L. Shaw (Hewlett Packard Labs); Robert N. M. Watson (University of Cambridge): **[[https:// |
===== 2016 ===== | ===== 2016 ===== | ||
- | * Stefan Kaestle, Reto Achermann, Roni Haecki, Moritz Hoffmann, Sabela Ramos, Timothy Roscoe: **Machine-aware atomic broadcast trees for multicores**, | + | * Stefan Kaestle, Reto Achermann, Roni Haecki, Moritz Hoffmann, Sabela Ramos, Timothy Roscoe: **Machine-aware atomic broadcast trees for multicores**, |
===== 2015 ===== | ===== 2015 ===== |
publications.1519908267.txt.gz · Last modified: 2018/03/01 12:44 by moritz