publications
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications [2018/06/15 18:14] – Slides for BeyondMR moritz | publications [2019/03/24 18:14] (current) – [2018] moritz | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Publications ====== | ====== Publications ====== | ||
+ | |||
+ | ===== 2019 ===== | ||
+ | * Memory-side protection with a capability enforcement co-processor; | ||
+ | |||
===== 2018 ===== | ===== 2018 ===== | ||
+ | * Megaphone: Latency-conscious state migration for distributed streaming dataflows; Moritz Hoffmann, Andrea Lattuada, Frank McSherry, Vasiliki Kalavri, John Liagouris and Timothy Roscoe. [[https:// | ||
+ | * Three steps is all you need: fast, accurate, automatic scaling decisions for distributed streaming dataflows; Vasiliki Kalavri, John Liagouris, Moritz Hoffmann, Desislava Dimitrova, Matthew Forshaw, and Timothy Roscoe. [[https:// | ||
* Latency-conscious dataflow reconfiguration; | * Latency-conscious dataflow reconfiguration; | ||
* SnailTrail: Generalizing Critical Paths for Online Analysis of Distributed Dataflows; Moritz Hoffmann, Andrea Lattuada, John Liagouris, Vasiliki Kalavri, Desislava Dimitrova, Sebastian Wicki, Zaheer Chothia, and Timothy Roscoe. NSDI' | * SnailTrail: Generalizing Critical Paths for Online Analysis of Distributed Dataflows; Moritz Hoffmann, Andrea Lattuada, John Liagouris, Vasiliki Kalavri, Desislava Dimitrova, Sebastian Wicki, Zaheer Chothia, and Timothy Roscoe. NSDI' | ||
+ | * DeltaPath: dataflow-based high-performance incremental routing; Desislava Dimitrova, John Liagouris, Sebastian Wicki, Moritz Hoffmann, Vasiliki Kalavri, and Timothy Roscoe; [[https:// | ||
===== 2017 ===== | ===== 2017 ===== |
publications.1529086498.txt.gz · Last modified: 2018/06/15 18:14 by moritz